| Homestead | Non-Homestead | ||
| 25100 | Fenton | 11.3323 | 29.3323 |
| 25200 | Lake Fenton | 11.3323 | 11.3323 |
| 25250 | Linden | 15.8419 | 24.8419 |
| Homestead | Non-Homestead | ||
| 25100 | Fenton | 20.7507 | 20.7507 |
| 25200 | Lake Fenton | 17.8392 | 34.4481 |
| 25250 | Linden | 15.7463 | 24.7463 |
25100 25200 25250
2025 Total Millage/Homestead 32.0830 29.1715 31.5882
2025 Total Millage/Non-Homestead 50.0830 45.7804 49.5882