| Homestead | Non-Homestead | ||
| 25100 | Fenton | 11.3003 | 29.3003 |
| 25200 | Lake Fenton | 11.3003 | 11.3003 |
| 25250 | Linden | 15.7902 | 24.7902 |
| Homestead | Non-Homestead | ||
| 25100 | Fenton | 20.7507 | 20.7507 |
| 25200 | Lake Fenton | 17.8392 | 34.4481 |
| 25250 | Linden | 15.7463 | 24.7463 |
25100 25200 25250
2026 Total Millage/Homestead 32.0510 29.1395 31.5365
2026 Total Millage/Non-Homestead 50.0510 45.7484 49.5365